|
Kerman, Ca - 93630 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Kerman, Ca 93630
Population Age & Sex Range for Kerman, Ca 93630
| Total Population: | 14094 |
| Male Population: | 7138 |
| Male < 1: | 117 |
| Male 1: | 119 |
| Male 2: | 94 |
| Male 3: | 150 |
| Male 4: | 98 |
| Male 5: | 164 |
| Male 6: | 139 |
| Male 7: | 113 |
| Male 8: | 200 |
| Male 9: | 134 |
| Male 10: | 131 |
| Male 11: | 88 |
| Male 12: | 111 |
| Male 13: | 107 |
| Male 14: | 154 |
| Male 15: | 174 |
| Male 16: | 163 |
| Male 17: | 153 |
| Male 18: | 105 |
| Male 19: | 262 |
| Male 20: | 211 |
| Male 21: | 53 |
| Male 22-24: | 211 |
| Male 25-29: | 554 |
| Male 30-34: | 499 |
| Male 35-39: | 578 |
| Male 40-44: | 535 |
| Male 45-49: | 536 |
| Male 50-54: | 230 |
| Male 55-59: | 216 |
| Male 60-61: | 108 |
| Male 62-64: | 74 |
| Male 65-66: | 74 |
| Male 67-69: | 85 |
| Male 70-74: | 194 |
| Male 75-79: | 102 |
| Male 80-84: | 58 |
| Male 85 & Over: | 44 |
|
| Female Population: | 6956 |
| Female < 1: | 142 |
| Female 1: | 80 |
| Female 2: | 96 |
| Female 3: | 172 |
| Female 4: | 110 |
| Female 5: | 131 |
| Female 6: | 170 |
| Female 7: | 77 |
| Female 8: | 168 |
| Female 9: | 112 |
| Female 10: | 101 |
| Female 11: | 194 |
| Female 12: | 143 |
| Female 13: | 109 |
| Female 14: | 181 |
| Female 15: | 117 |
| Female 16: | 138 |
| Female 17: | 126 |
| Female 18: | 141 |
| Female 19: | 115 |
| Female 20: | 83 |
| Female 21: | 116 |
| Female 22-24: | 352 |
| Female 25-29: | 479 |
| Female 30-34: | 410 |
| Female 35-39: | 560 |
| Female 40-44: | 443 |
| Female 45-49: | 399 |
| Female 50-54: | 320 |
| Female 55-59: | 305 |
| Female 60-61: | 82 |
| Female 62-64: | 112 |
| Female 65-66: | 59 |
| Female 67-69: | 149 |
| Female 70-74: | 190 |
| Female 75-79: | 104 |
| Female 80-84: | 107 |
| Female 85 & Over: | 63 |
|
|
|
|
Ethnic Makeup of Kerman, Ca 93630
| Total Population: | 14094 |
| White: | 6501 |
| Black: | 59 |
| Asian: | 853 |
| Pacific Islander: | 42 |
| Native American: | 161 |
| Two or More: | 486 |
| Other: | 5992 |
|
|
Housing Statistics for Kerman, Ca 93630
| Total: | 14041 |
| Own: | 7736 |
| Rent: | 6305 |
|
|
Education Level for Residents of Kerman, Ca 93630
| Total Population: | 7669 |
| Male: | 3887 |
| No School: | 428 |
| Nursery - 4th: | 230 |
| 5th - 6th: | 447 |
| 7th - 8th: | 233 |
| 9th: | 151 |
| 10th: | 176 |
| 11th: | 129 |
| 12th, No Diploma: | 293 |
| High School Graduate: | 757 |
| Professional School Degree: | 15 |
| Less Than 1 Year College: | 210 |
| 1 or More Years College, No Degree: | 337 |
| Associates: | 107 |
| Bachelors: | 226 |
| Doctorate: | 20 |
| Masters: | 128 |
|
| Female: | 3782 |
| No School: | 261 |
| Nursery - 4th: | 203 |
| 5th - 6th: | 277 |
| 7th - 8th: | 363 |
| 9th: | 251 |
| 10th: | 184 |
| 11th: | 119 |
| 12th, No Diploma: | 152 |
| High School Graduate: | 824 |
| Professional School Degree: | 15 |
| Less Than 1 Year College: | 305 |
| 1 or More Years College, No Degree: | 457 |
| Associates: | 189 |
| Bachelors: | 96 |
| Doctorate: | |
| Masters: | 86 |
|
|
|
Economic Statistics for Kerman, Ca 93630
| Employed Civilian Males: | 2877 |
| Unemployed Civilian Males: | 382 |
| Male Over 16 In Labor Force: | 3259 |
| Male Over 16 Not In Labor Force: | 1786 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1837 |
| Unemployed Civilian Females: | 367 |
| Female Over 16 In Labor Force: | 2204 |
| Female Over 16 Not In Labor Force: | 2649 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4634 |
| Work At Home: | 319 |
| Over 16, Doesn't Work At Home: | 4315 |
| Family Income Below Poverty: | 679 |
| Household Income Below Poverty: | 885 |
| Married Couple Below Poverty: | 401 |
| Median Family Income: | $31237 |
| Median Household Income: | $29750 |
| Per Capita Income: | $11348 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 270 |
| 5 to 9 Minutes: | 517 |
| 10 to 14 Minutes: | 427 |
| 15 to 19 Minutes: | 405 |
| 20 to 24 Minutes: | 532 |
| 25 to 29 Minutes: | 359 |
| 30 to 35 Minutes: | 877 |
| 36 to 39 Minutes: | 105 |
| 40 to 44 Minutes: | 84 |
| 45 to 59 Minutes: | 353 |
| 60 to 89 Minutes: | 255 |
| 90 Minutes or More: | 131 |
|
|
Veterans Status for Residents of Kerman, Ca 93630
| Total Males: | 4729 |
| Male 18 to 64 | 4172 |
| Male Civilian 18 to 64 | 4172 |
| Male Civilian Non-Veteran 18 to 64 | 3837 |
| Male Civilian Veteran 18 to 64 | 335 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 557 |
| Male Civilian 65 and Over | 557 |
| Male Civilian Non-Veteran 65 and Over | 313 |
| Male Civilian Veteran 65 and Over | 244 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4589 |
| Female 18 - 64 | 3917 |
| Female 65 and Over | 672 |
| Female Civilians 18 - 64 | 3917 |
| Female Civilian Non-Veteran 18 - 64 | 3912 |
| Female Civilian Veteran 18 - 64 | 5 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 672 |
| Female Civilian Non-Veteran 65 and Over | 672 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|