|
Madera, Ca - 93638 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Madera, Ca 93638
Population Age & Sex Range for Madera, Ca 93638
| Total Population: | 49333 |
| Male Population: | 25316 |
| Male < 1: | 458 |
| Male 1: | 472 |
| Male 2: | 422 |
| Male 3: | 439 |
| Male 4: | 454 |
| Male 5: | 584 |
| Male 6: | 507 |
| Male 7: | 419 |
| Male 8: | 596 |
| Male 9: | 462 |
| Male 10: | 434 |
| Male 11: | 434 |
| Male 12: | 507 |
| Male 13: | 470 |
| Male 14: | 515 |
| Male 15: | 571 |
| Male 16: | 558 |
| Male 17: | 490 |
| Male 18: | 606 |
| Male 19: | 456 |
| Male 20: | 447 |
| Male 21: | 432 |
| Male 22-24: | 1126 |
| Male 25-29: | 1919 |
| Male 30-34: | 1646 |
| Male 35-39: | 1856 |
| Male 40-44: | 1772 |
| Male 45-49: | 1576 |
| Male 50-54: | 1370 |
| Male 55-59: | 965 |
| Male 60-61: | 340 |
| Male 62-64: | 399 |
| Male 65-66: | 203 |
| Male 67-69: | 301 |
| Male 70-74: | 504 |
| Male 75-79: | 347 |
| Male 80-84: | 123 |
| Male 85 & Over: | 136 |
|
| Female Population: | 24017 |
| Female < 1: | 371 |
| Female 1: | 401 |
| Female 2: | 433 |
| Female 3: | 492 |
| Female 4: | 515 |
| Female 5: | 453 |
| Female 6: | 530 |
| Female 7: | 517 |
| Female 8: | 558 |
| Female 9: | 508 |
| Female 10: | 463 |
| Female 11: | 449 |
| Female 12: | 403 |
| Female 13: | 464 |
| Female 14: | 550 |
| Female 15: | 520 |
| Female 16: | 480 |
| Female 17: | 437 |
| Female 18: | 528 |
| Female 19: | 350 |
| Female 20: | 355 |
| Female 21: | 316 |
| Female 22-24: | 846 |
| Female 25-29: | 1666 |
| Female 30-34: | 1504 |
| Female 35-39: | 1685 |
| Female 40-44: | 1938 |
| Female 45-49: | 1556 |
| Female 50-54: | 1062 |
| Female 55-59: | 899 |
| Female 60-61: | 362 |
| Female 62-64: | 439 |
| Female 65-66: | 224 |
| Female 67-69: | 361 |
| Female 70-74: | 548 |
| Female 75-79: | 392 |
| Female 80-84: | 227 |
| Female 85 & Over: | 215 |
|
|
|
|
Ethnic Makeup of Madera, Ca 93638
| Total Population: | 49333 |
| White: | 25836 |
| Black: | 1811 |
| Asian: | 407 |
| Pacific Islander: | 123 |
| Native American: | 1129 |
| Two or More: | 2750 |
| Other: | 17277 |
|
|
Housing Statistics for Madera, Ca 93638
| Total: | 48557 |
| Own: | 31845 |
| Rent: | 16712 |
|
|
Education Level for Residents of Madera, Ca 93638
| Total Population: | 26535 |
| Male: | 13457 |
| No School: | 1363 |
| Nursery - 4th: | 631 |
| 5th - 6th: | 1387 |
| 7th - 8th: | 896 |
| 9th: | 538 |
| 10th: | 539 |
| 11th: | 410 |
| 12th, No Diploma: | 893 |
| High School Graduate: | 2535 |
| Professional School Degree: | 88 |
| Less Than 1 Year College: | 911 |
| 1 or More Years College, No Degree: | 1689 |
| Associates: | 567 |
| Bachelors: | 785 |
| Doctorate: | 33 |
| Masters: | 192 |
|
| Female: | 13078 |
| No School: | 1234 |
| Nursery - 4th: | 618 |
| 5th - 6th: | 1066 |
| 7th - 8th: | 692 |
| 9th: | 481 |
| 10th: | 577 |
| 11th: | 429 |
| 12th, No Diploma: | 688 |
| High School Graduate: | 2970 |
| Professional School Degree: | 48 |
| Less Than 1 Year College: | 1023 |
| 1 or More Years College, No Degree: | 1537 |
| Associates: | 698 |
| Bachelors: | 764 |
| Doctorate: | 33 |
| Masters: | 220 |
|
|
|
Economic Statistics for Madera, Ca 93638
| Employed Civilian Males: | 9964 |
| Unemployed Civilian Males: | 1977 |
| Male Over 16 In Labor Force: | 11962 |
| Male Over 16 Not In Labor Force: | 5610 |
| Male Over 16 In Armed Forces: | 21 |
|
| Employed Civilian Females: | 6767 |
| Unemployed Civilian Females: | 1595 |
| Female Over 16 In Labor Force: | 8362 |
| Female Over 16 Not In Labor Force: | 8028 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16301 |
| Work At Home: | 524 |
| Over 16, Doesn't Work At Home: | 15777 |
| Family Income Below Poverty: | 2285 |
| Household Income Below Poverty: | 2782 |
| Married Couple Below Poverty: | 1254 |
| Median Family Income: | $36027 |
| Median Household Income: | $35221 |
| Per Capita Income: | $12564 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 349 |
| 5 to 9 Minutes: | 1094 |
| 10 to 14 Minutes: | 2231 |
| 15 to 19 Minutes: | 2249 |
| 20 to 24 Minutes: | 2095 |
| 25 to 29 Minutes: | 1038 |
| 30 to 35 Minutes: | 3012 |
| 36 to 39 Minutes: | 452 |
| 40 to 44 Minutes: | 581 |
| 45 to 59 Minutes: | 1076 |
| 60 to 89 Minutes: | 773 |
| 90 Minutes or More: | 827 |
|
|
Veterans Status for Residents of Madera, Ca 93638
| Total Males: | 16524 |
| Male 18 to 64 | 14910 |
| Male Civilian 18 to 64 | 14889 |
| Male Civilian Non-Veteran 18 to 64 | 12853 |
| Male Civilian Veteran 18 to 64 | 2036 |
| Male in Armed Forces 18 to 64 | 21 |
| Male 65 and Over | 1614 |
| Male Civilian 65 and Over | 1614 |
| Male Civilian Non-Veteran 65 and Over | 699 |
| Male Civilian Veteran 65 and Over | 915 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15473 |
| Female 18 - 64 | 13506 |
| Female 65 and Over | 1967 |
| Female Civilians 18 - 64 | 13506 |
| Female Civilian Non-Veteran 18 - 64 | 13374 |
| Female Civilian Veteran 18 - 64 | 132 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1967 |
| Female Civilian Non-Veteran 65 and Over | 1939 |
| Female Civilian Veteran 65 and Over | 28 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|